BOARD OF DIRECTORS CHINA DASHENG BANK
S/N | NAMES | COUNTRY OF RESIDENCE | POSITION/MEMBERSHIP TO COMMITTEES |
---|---|---|---|
1 | BAO DONGQIANG | CHINA | CHAIRMAN, NON-EXECUTIVE DIRECTOR |
2 | CHENG JI | TANZANIA | EXECUTIVE DIRECTOR/CEO |
3 | LIU GULION | CHINA | NON-EXECUTIVE DIRECTOR |
4 | XU ZHENG | CHINA | NON-EXECUTIVE DIRECTOR |
5 | HUANG JIANFANG | CHINA | NON-EXECUTIVE DIRECTOR |
6 | MRS. PONIWOA MBISSE | TANZANIA | NON-EXECUTIVE DIRECTOR |
7 | JIMMY MEDARD MROSSO | TANZANIA | NON-EXECUTIVE DIRECTOR |
8 | FRANK NTABAYE | TANZANIA | COMPANY SECRETARY |
SENIOR MANAGERS CHINA DASHENG BANK
S/N | NAMES | POSITION |
---|---|---|
1 | Mr. CHENG JI | CHIEF EXECUTIVE OFFICER |
2 | GUYDON CHIHWALO | HEAD OF FINANCE AND ADMINISTRATION |
3 | PRIVATUS A. MULOKOZI | HEAD OF ICT |
4 | NASRA MOHAMMED | HEAD OF RISK AND COMPLIANCE |
5 | ZABLON STAMBULI | HEAD OF INTERNAL AUDIT |
6 | FRANK NTABAYE | HEAD OF LEGAL AND COMPANY SECRETARY |
7 | RAPHAEL SAKITA | HEAD OF CREDIT ND RECOVERY |
8 | HELLEN MUNISI | HEAD OF HUMAN RESOURCES |
9 | JOHN CHARLES | HEAD OF BUSINESS |
BOARD AND COMMITTEES
NAME | TITLE | |
---|---|---|
1 | Mr. Bao Dongqiang | Board Chairman |
2 | Mr. Frank Ntabaye | Legal Manager & Co. Secretary |
Board Risk and Compliance Committee
NAME | TITLE | |
---|---|---|
1 | Ms. Poniwoa Andrew Mbisse | Chairperson (Audit, Risk and Compliance Committee) |
2 | Mr. Xu Zheng | Member (Audit, Risk and Compliance Committee) |
3 | Mr. Mr Liu Gulion | Member (Audit, Risk and Compliance Committee) |
4 | Mr. Zablon Stambuli | Secretary (Audit, Risk and Compliance Committee) |
Board Credit Committee
NAME | TITLE | |
---|---|---|
1 | Mr. Bao Dongqiang | Chairman |
2 | Mr. Jimmy Mrosso | Member |
3 | Mr. Huang Jianfang | Member |
4 | Mr. Raphael Sakita | Secretary |
Remuneration and HR Committee
NAME | TITLE | |
---|---|---|
1 | Mr. Jimmy Mrosso | Chairman |
2 | Mr. Huang Jianfang | Member |
3 | Mr. Bao Dongqiang | Member |
4 | Ms. Hellen Munisi | Secretary |